Club History....
The 1st Fifty Years
1954 - 2004

This web page is dedicated to the Lions and Lions Ladies who selflessly gave freely of their time and resources to the Moree Community and countless Lions International Projects during the first fifty years of Lions Club of Moree's charter, specifically 1954 to 2004. Special acknowledgement must go to the dedication and tireless effort of our Club Historian - Lions Lady Edna Hardman and Lion John Thompson. The content of this page includes, but is not limited to, extracts from the 50th Anniversary Dinner Journal.
50 Years of Lionism |
|||
|---|---|---|---|
Lions Club of Moree - Past Presidents |
|||
with 50 Years of Club President Annual Reports |
|||
(to view an Annual Report simply click on the Year you are interested in) |
|||
| 1955-1956 | Jim Wilde | 1980-1981 | Alan Cruickshank |
| 1956-1957 | Theo Humphries | 1981-1982 | Bernie Keitlinghaus |
| 1957-1958 | Jim Terry | 1982-1983 | Ross Bussell |
| 1958-1959 | Alf Sadler | 1983-1984 | Ian Maybury |
| 1959-1960 | West Bailey | 1984-1985 | Barrie Brooks |
| 1960-1961 | Sid Steel | 1985-1986 | Darcy Churchland |
| 1961-1962 | Bob Bell Merv Waghorn |
1986-1987 | Fred James |
| 1962-1963 | Jack Keogh | 1987-1988 | John Atkins |
Back to Top |
|||
| 1963-1964 | Gordon Milne | 1988-1989 | Len Wilde |
| 1964-1965 | George Mills | 1989-1990 | Geoff Cullen |
| 1965-1966 | Jim Foster | 1990-1991 | Bev Smith |
| 1966-1967 | Merv Waghorn | 1991-1992 | Jeff Stockman |
| 1967-1968 | Jack Cromie Bryan Smith |
1992-1993 | Tony Bruce |
| 1968-1969 | John Byrne | 1993-1994 | Max McNamara |
| 1969-1970 | Bryan Smith | 1994-1995 | Rob Bartel |
| 1970-1971 | Don Farrell | 1995-1996 | John van Driest |
Back to Top |
|||
| 1971-1972 | Harry Sinclair Eric Carter |
1996-1997 | Andy Dickson |
| 1972-1973 | Ron Hardman | 1997-1998 | John Bruin |
| 1973-1974 | Tom Blackburn | 1998-1999 | Barrie Brooks |
| 1974-1975 | Bruce Dedman | 1999-2000 | Ross Bussell |
| 1975-1976 | Howard Perkins | 2000-2001 | Geoff Cullen |
| 1976-1977 | John Byrne | 2001-2002 | Chris Sharp |
| 1977-1978 | Merv Long | 2002-2003 | John Appleby |
| 1978-1979 | Syd Boydell | 2003-2004 | Col Arthur |
| 1979-1980 | John Taylor | 2004-2005 | Rob Bartel |
Back to Top |
|||
The Next Four Years
2005 - 2009
| 2005-2006 | Chris Sharp | 2007-2008 | Bernie Keitlinghaus |
| 2006-2007 | John Atkins | 2008-2009 | Steve Long |
Back to Top |
|||
|---|---|---|---|